"A Ship in a harbor is safe, but that's not what ships are built for."

Content Detail

THYROXINE SODIUM 
Product Name & Packing

  M.R.P

Company Name

*~THYROX 100 MG [30`S]   31.1   DISCONTINUED PRODUCTS
?THORMONE 50MG [10`S]   120.84   DISCONTINUED PRODUCTS
ELTROXIN 100 MCG TAB [120`S]   177.41   GLAXO PC 1(INGENIUM)
ELTROXIN 125 MCG TAB [60`S]   101.47   GLAXO PC 1(INGENIUM)
ELTROXIN 25 MCG TAB [120`S]   193.54   GLAXO PC 1(INGENIUM)
ELTROXIN 50MCG TAB [120`S]   119.55   GLAXO PC 1(INGENIUM)
ELTROXIN 75 MCG TAB 120`S [120`S]   192.19   GLAXO PC 1(INGENIUM)
ELTROXIN 88 MCG TAB [60`S]   110.21   GLAXO PC 1(INGENIUM)
EUTHYROX 75MCG TAB [100`S]   160.16   MERCK CM CARE
LETHYROX 100MG TAB (100`S) [100`S]   147.84   INTAS SUPRIMA
LETHYROX 12.5MG TAB(50`S) [50`S]   68.21   INTAS SUPRIMA
LETHYROX 125MG TAB 50`S [50`S]   94.64   INTAS SUPRIMA
LETHYROX 25MG TAB (100`S) [100`S]   147.61   INTAS SUPRIMA
LETHYROX 50MG TAB (100`S) [100`S]   115.36   INTAS SUPRIMA
LETHYROX 75MG TAB(100`S) [100`S]   160.16   INTAS SUPRIMA
LETHYROX 88MG TAB (50`S) [50`S]   91.84   INTAS SUPRIMA
THYRONORM 100 MG TAB [120`S]   177.4   ABBOTT INDIA METABOLICS
THYRONORM 112MCG 120`S TAB [120`S]   223.02   ABBOTT INDIA METABOLICS
THYRONORM 12.5MCG 120`S TAB [120`S]   198.9   ABBOTT INDIA METABOLICS
THYRONORM 125MG TAB 120`S [120`S]   227.13   ABBOTT INDIA METABOLICS
THYRONORM 150 MG 120`S TAB [120`S]   228.48   ABBOTT INDIA METABOLICS
THYRONORM 200MCG TAB [100`S]   243.93   ABBOTT INDIA METABOLICS
THYRONORM 25 MCG 120`S TAB [120`S]   193.53   ABBOTT INDIA METABOLICS
THYRONORM 37.5MG TAB 120`S [120`S]   196.95   ABBOTT INDIA METABOLICS
THYRONORM 50MCG 120`S TAB [120`S]   138.43   ABBOTT INDIA METABOLICS
THYRONORM 62.5MG 120`S TAB [120`S]   216.38   ABBOTT INDIA METABOLICS
THYRONORM 75MCG 120`S TAB [120`S]   192.88   ABBOTT INDIA METABOLICS
THYRONORM 88 120`S TAB [120`S]   221.5   ABBOTT INDIA METABOLICS
THYRORITE 25MCG TAB [100`S]   130   CADILA PHARMA MAGNA STAR
THYROUP 100MG (120`S) TAB [120`S]   177.4   LUPIN METABOLICS
THYROUP 12.5MCG 120`S [120`S]   198.9   LUPIN METABOLICS
THYROUP 150MCG 120`S [120`S]   228.45   LUPIN PHARMA
THYROUP 25 MG (120`S) TAB [120`S]   193.5   LUPIN METABOLICS
THYROUP 50 MG(120`S) TAB [120`S]   138.4   LUPIN METABOLICS
THYROUP 75 MG (120`S) TAB [120`S]   192.15   LUPIN METABOLICS
THYROX 100MG TAB 120`S [120`S]   177.4   MACLEODS ACUPHAR
THYROX 12.5MG TAB 120`S [120`S]   198.91   MACLEODS PROCARE HD BRANDS
THYROX 125MG (100) TAB [100`S]   227.13   MACLEODS PROCARE HD BRANDS
THYROX 125MG TAB 120`S [120`S]   227.13   MACLEODS PROCARE HD BRANDS
THYROX 150 MG TAB [100`S]   228.48   MACLEODS PROCARE HD BRANDS
THYROX 150MG TAB (120`S) [120`S]   228.48   MACLEODS PROCARE HD BRANDS
THYROX 200MG TAB (100`S) [100`S]   318   MACLEODS PROCARE HD BRANDS
THYROX 200MG TAB 120`S [120`S]   347.16   MACLEODS PROCARE HD BRANDS
THYROX 25MG TAB 120`S [120`S]   194.38   MACLEODS PROCARE HD BRANDS
THYROX 37.5MG TAB [120`S]   196.71   MACLEODS ACUPHAR
THYROX 50MG TAB 120`S [120`S]   138.43   MACLEODS ACUPHAR
THYROX 62.5 MG TAB [100`S]   180.32   MACLEODS PROCARE HD BRANDS
THYROX 75MG 120`S [120`S]   192.88   MACLEODS ACUPHAR
THYROX 88MG TAB [120`S]   221.5   MACLEODS ACUPHAR

 

Website Designed and Hosted by: C-Square info solutions private limited, Bangalore