"A Ship in a harbor is safe, but that's not what ships are built for."

Content Detail

METHOTREXATE 
Product Name & Packing

  M.R.P

Company Name

$$OPIPROL 100 (INS) [1 x 10]   118   DISCONTINUED
*?MEXATE 2.5MG TAB [12`S]   77.85   DISCONTINUED PRODUCTS
*~RA-MEX 7.5MG TAB [10`S]   118   DISCONTINUED PRODUCTS
*EXATE 2.5MG TAB [4`S]   23.7   DISCONTINUED PRODUCTS
DERMOTREX 2.5MG TAB [10`S]   55.7   EAST WEST PHARMA
DERMOTREX 5MG TAB [10`S]   98.9   EAST WEST PHARMA
DERMOTREX GEL [30GM]   484   EAST WEST PHARMA
FOLITRAX 10MG TAB [10`S]   139.55   IPCA ACTIVA
FOLITRAX 15MG [10`S]   515.55   IPCA ACTIVA
FOLITRAX 2.5MG TAB [10`S]   55.76   IPCA ACTIVA
FOLITRAX 20MG INJ 1ML [1ML]   125.85   IPCA ACTIVA
FOLITRAX 20MG TAB [4`S]   229.55   IPCA ACTIVA
FOLITRAX 25MG INJ 1ML [1ML]   61.65   IPCA ACTIVA
FOLITRAX 25MG TAB [4`S]   307   IPCA ACTIVA
FOLITRAX 5MG TAB [10`S]   99.02   IPCA ACTIVA
FOLITRAX 7.5MG TAB [10`S]   148.45   IPCA ACTIVA
FOLITRAX INJ 15 MG [1ML]   77.5   IPCA ACTIVA
FOLITRAX INJ 50MG [2ML]   123.3   IPCA ACTIVA
FOLITRAX INJ 7.5MG [VIAL]   46.45   IPCA ACTIVA
MEXATE 10 MG [10`S]   139.44   ZYDUS SYNOVIA
MEXATE 15MG TAB [10`S]   512.65   ZYDUS PHARMA
MEXATE 2.5MG TAB [10`S]   49.77   ZYDUS PHARMA
MEXATE 5 MG [10`S]   99.01   ZYDUS PHARMA
MEXATE 7.5MG TAB [10`S]   148.5   ZYDUS PHARMA
ONCOTREX 5MG TAB [10`S]   98.91   SUN PHARMA CROSS LANDS 1(R)
ONCOTREX 7.5MG TAB [10`S]   135   SUN PHARMA CROSS LANDS 1(R)
OPIPROL 100MG TAB [10`S]   153   SUN PHARMA SYNERGY(CNS)
TREXJOY GEL [20G]   325   INTAS ALTIMA(CNS)

 

Website Designed and Hosted by: C-Square info solutions private limited, Bangalore